Bachelor of Science in Computer Science & Engineering (B.Sc in CSE) program . There is a special batch in the evening for the students who has completed diploma degree.
At least GPA-2.5 at both SSC and HSC or equivalents level. If the students get GPA 2.00 at SSC and HSC or equivalents level, he or she must have a total GPA at least 6.00 in both the Exams.
At least five subjects at O-Level and two subjects at A-Level with minimum ‘B’ grade in four subjects and ‘C’ grade in three subjects. Candidates must have science background in SSC and HSC and have Mathematics, Physics and Chemistry in HSC level.
Core Credits | 94 |
---|---|
General Education(GED)Credits : | 24 |
Interdisciplinary | 6 |
Elective/Concentration | 9 |
Thesis/Project Work | 4 |
Total Credits | 137 |
Duration Years | 4 |
Semesters | 12 |
Tuition Fees | ||||
---|---|---|---|---|
Total Cradits: 137 Core, concentration and interdisciplinary Credits: 113 with 2500 TK. per credit GED Credits: 24 with 1400 TK. per credit |
||||
Total GPA (SSC+HSC, without 4th subject) | Waiver* | Required CGPA/SGPA at MIU | Average Cost (per semester) | Total Cost in BDT |
Below 7.00 | 5% | 2.60 | 31,025 | 384,294/- |
7.00 - 7.49 | 15% | 2.80 | 28,390 | 352,685/- |
7.50 - 7.99 | 20% | 2.90 | 27,073 | 336,880/- |
8.00 - 8.49 | 25% | 3.00 | 25,756 | 321,075/- |
8.50 - 8.99 | 30% | 3.10 | 24,439 | 305,270/- |
9.00 - 9.49 | 45% | 3.30 | 20,488 | 257,855/- |
9.50 - 9.99 | 50% | 3.50 | 19,171 | 242,050/- |
10.00 | 100% | 3.70 | 6000 | 84,000/- |
Total fees without waiver | 400,100/- |
* The waiver based on SSC and HSC or equivalent Exams will be continued for first One year without considering required CGPA/SGPA at MIU examinations. After One years such waiver will be continued based on maintaining of the required CGPA/SGPA as MIU examinations.
Special Package (Fixed Amount) For Evening Program | ||
---|---|---|
Total Cradits: 137 With 700 TK. per credit Plus 6000 TK. per Semester as other charges plus 6000 TK. admission fee (one time) | ||
Total amount in 4 years (Fixed) | 1,73,900/- |
Break Down of Fees Structure | ||
---|---|---|
Core Courses fee: 2500 x 113 Credits | = 2,82,500 TK. | |
GED Courses fee: 1,400 x 24 Credits | = 33,600 TK. | |
Admission fee (One time): 12,000 x 1 | = 12,000 TK. | |
*Other charges (Semester wise): 6,000 x 12 | = 72,000 TK. | |
Total (Tuition fees + admission fee+other charges) | = 4,00,100 TK. |
Students have to pay the required fees/charges of any semester in 2 (two) installments.
Academic Calendar | ||
---|---|---|
Semesters | Duration | No. of weeks |
Spring | January - April | 16 |
Summer | May - August | 16 |
Fall | September - December | 16 |
Vacation and Breaks | 04 |