Programs and Syllabus

Programs and Syllabus

CSE Curriculum - OBE Based

B.Sc. in Computer Science and Engineering (CSE)

Outcome-Based Education (OBE) Curriculum

Department of CSE is currently offering an undergraduate program (B.Sc. in  CSE) in two sections:

1. Bachelor of Science in Computer Science and Engineering (B. Sc. in CSE) (Regular/Day Program) for HSC  Exam graduates

2. Bachelor of Science in Computer Science and Engineering (B. Sc. in CSE) (Evening Program) for Diploma graduates

Program Description

The university’s academic requirements are set to meet the needs of the student’s career development as well as raise his/her moral and intellectual standards. The university awards degrees on the recommendation of the departments. To obtain a Bachelor’s degree a student must complete a minimum of 140 credits within the stipulated time and credits for B.Sc. in CSE.

Duration of the program Years: B.Sc. in CSE Program will be of 4 (four) years duration divided into 12 (twelve) trimesters. The B.Sc. in CSE program shall be of 140 credit hours.

Program Objective:

TThe four year Bachelor of Science degree In Computer Science And Engineering is designed to prepare the students to acquire the ability to apply computer science and information technology In business, production, scientific analysis and research for efficient day-to-day operation and use it as a decision making tool to improve productivity. All throughout, the program focuses on broadening the student's understanding of logical argument, algorithm, computer programming, theories of computation, software as well as fundamental knowledge of computers.

Program Structure:

Bachelor of Science in Computer Science and Engineering primarily involves the study of a number of core courses, which every computer engineer should know and a significant number of courses from specialized areas. Although this program is a specialized one, still there is scope of optional courses in the final year for the students to choose other subjects of further interest. Core courses build the foundation and specialized courses prepare the students for the specific areas of CSE. To understand the underpinning theory of the courses of CSE, a number of courses on Mathematics, Statistics, Physics, Electrical Engineering, and Computer Science and Engineering have been felt mandatory to include in the syllabus. This undergraduate curriculum is designed in such a way that after graduation the graduates will have a reasonable amount of general idea about humanities subjects and they will obtain a good communication skill in English as well. The curriculum includes a good number of university required courses known as General Education Courses (GED). Areas of The GED Courses Include Linguistics (English and Arabic), Liberal Arts and Islamic Studies. In addition, some courses on Economics, Management, and Accounting have been incorporated to make the syllabus a balanced and reasonably complete one.

Degree Requirements:

The university’s academic requirements are set to meet the needs of the student’s career development as well as raise his/her moral and intellectual standards. The university awards degrees on the recommendation of the departments. To obtain a Bachelor’s degree a student must complete a minimum of 140 credits within the stipulated time and credits for B.Sc. in CSE.

Category of Courses

SL Types of Courses No of Courses Total Credit Hours
1 General Education Course (GED) 13 35
2 Core Course 45 88
3 Concentration (3 Theory + 3 Lab) 6 12
4 Research Work/ Project 1 4
5 Viva 1 1
Total 66 140

A. General Education Courses (GED):

Serial No. ISCED Code Course Code Course Title Credit Hours Contact Hours
1 9999 GED1101 Bangla Language and Literature
বাংলা ভাষা ও সাহিত্য
3.00 3.00
2 9999 GED1102 Fundamentals of English 3.00 3.00
3 9999 GED1201 Basic Concept of Islam
Comparative Religion (For Non-Muslims)
3.00 3.00
4 9999 GED2101 History of Emergence of Bangladesh
বাংলাদেশের অভ্যুদয়ের ইতিহাস
3.00 3.00
5 9999 GED2201 Environmental Studies 3.00 3.00
6 9999 GED3101
GEA1201
Teachings of Prophet Muhammad (pbuh.)
Comparative Social System (For Non-Muslims)
3.00 3.00
7 9999 GED3201 Quran Science and Humanity
Philosophy of Religion (For Non-Muslims)
3.00 3.00
8 9999 GED1206 Probability and Statistics 2.00 2.00
9 9999 GED3108 Financial and Managerial Accounting 3.00 3.00
10 9999 GED4101 Ethics and Morality 3.00 3.00
11 9999 GED4201 Bangladesh Studies 3.00 3.00
12 9999 GED1112 Physics 2.00 2.00
13 9999 GED1114 Physics Sessional 1.00 2.00
Total 35.00 36.00

A. Core Courses: 45

Sl. No. ISCED Code Course Code Course Title Credit Hours Contact Hours
1 061 EEE-1203 Electrical Circuits 2.00 2.00
2 061 EEE-1204 Electrical Circuits Lab 1.00 2.00
3 061 EEE-2103 Basic Electronics 3.00 3.00
4 061 EEE-2104 Basic Electronics Lab 1.00 2.00
5 061 MTH-1105 Differential and Integral Calculus 3.00 3.00
6 061 MTH-1205 Geometry and Differential Equations 3.00 3.00
7 061 MTH-2105 Matrices, Linear System of Equations and Vector Analysis 3.00 3.00
8 061 MTH-2205 Complex Variables, Fourier and Laplace Transform 3.00 3.00
9 061 MTH-3105 Numerical Methods 2.00 2.00
10 061 MTH-3106 Numerical Methods Lab 1.00 2.00
11 061 CSE-1221 Structured Programming 3.00 3.00
12 061 CSE-1222 Structured Programming Lab 1.00 2.00
13 061 CSE-2121 Object Oriented Programming 3.00 3.00
14 061 CSE-2122 Object Oriented Programming Lab 1.00 2.00
15 061 CSE-3221 Internet and Web Programming 2.00 2.00
16 061 CSE-3222 Internet and Web Programming Lab 1.00 2.00
17 061 CSE-1123 Introduction to Computer Science 2.00 2.00
18 061 CSE-1124 Basic Programming Lab (Python) 1.00 2.00
19 061 CSE-2207 Discrete Mathematics 3.00 3.00
20 061 CSE-2123 Data Structures 3.00 3.00
21 061 CSE-2124 Data Structures Lab 1.00 2.00
22 061 CSE-2223 Algorithms 3.00 3.00
23 061 CSE-2224 Algorithms Lab 1.00 2.00
24 061 CSE-3223 Theory of Computing and Compiler Design 3.00 3.00
25 061 CSE-3224 Theory of Computing and Compiler Design Lab 1.00 2.00
26 061 CSE-4125 Computer Graphics 2.00 2.00
27 061 CSE-4126 Computer Graphics Lab 1.00 2.00
28 061 CSE-4123 Artificial Intelligence 3.00 3.00
29 061 CSE-4124 Artificial Intelligence Lab 1.00 2.00
30 061 CSE-2227 Database Management Systems 3.00 3.00
31 061 CSE-2228 Database Management Systems Lab 1.00 2.00
32 061 CSE-3127 Systems Analysis and Design 2.00 2.00
33 061 CSE-3128 Systems Analysis and Design Lab 1.00 2.00
34 061 CSE-3123 Operating Systems 2.00 2.00
35 061 CSE-3124 Operating Systems Lab 1.00 2.00
36 061 CSE-3225 Software Engineering 2.00 2.00
37 061 CSE-3122 Software Development 1.00 2.00
38 061 EEE-2230 Digital Logic Design 2.00 2.00
39 061 EEE-2230 Digital Logic Design Lab 1.00 2.00
40 061 CSE-4133 Computer Organization and Architecture 3.00 3.00
41 061 CSE-3227 Microprocessors, Microcontrollers and Embedded Systems 3.00 3.00
42 061 CSE-3228 Microprocessors, Microcontrollers and Embedded Systems Lab 1.00 2.00
43 061 CSE-3131 Data Communication 3.00 3.00
44 061 CSE-4131 Computer Networking 3.00 3.00
45 061 CSE-4132 Computer Networking Lab 1.00 2.00
Total 88 120

A. Elective/Concentration Courses:

Students have to choose one area of concentration and take six courses (3 theory courses and 3 lab courses) from that area of concentration.

a) Concentration Area 1: Communication and Networking

Serial No ISCED Code Course Code Course Title Contact Hours/Week Credit Hours
Theory Practical Theory Practical
1. 061 CSE-4233 Digital Signal Processing 3 3
2. 061 CSE-4234 Digital Signal Processing Lab 2 1
3. 061 CSE-4235 Cellular and Wireless Communication 3 3
4. 061 CSE-4236 Cellular and Wireless Communication Lab 2 1
5. 061 CSE-4237 Telecommunication Engineering 3 3
6. 061 CSE-4238 Telecommunication Engineering Lab 2 1
7. 061 CSE-4239 Optical Fiber Communication 3 3
8. 061 CSE-4240 Optical Fiber Communication Lab 2 1

Concentration Area 2: Theoretical Computer Science

Serial No ISCED Code Course Code Course Title Contact Hours/Week Credit Hours
Theory Practical Theory Practical
1 061 CSE-4241 Graph Theory and Computational Geometry 3 3
2 061 CSE-4242 Graph Theory and Computational Geometry Lab 2 1
3 061 CSE-4243 Mathematical Analysis for Computer Science 3 3
4 061 CSE-4244 Mathematical Analysis for Computer Science Lab 2 1
5 061 CSE-4245 Simulation and Modeling 3 3
6 061 CSE-4246 Simulation and Modeling Lab 2 1
7 061 CSE-4247 Information Theory and Coding System 3 3
8 061 CSE-4248 Information Theory and Coding System Lab 2 1
9 061 CSE-4249 Parallel Algorithms 3 3
10 061 CSE-4250 Parallel Algorithms Lab 2 1

Concentration Area 3: Hardware and Embedded System

Serial No ISCED Code Course Code Course Title Contact Hours/Week Credit Hours
Theory Practical Theory Practical
1 061 CSE-4251 Advanced Embedded Systems 3 3
2 061 CSE-4252 Advanced Embedded Systems Lab 2 1
3 061 CSE-4253 Digital System Design 3 3
4 061 CSE-4254 Digital System Design Lab 2 1
5 061 CSE-4255 VLSI Circuit Design 3 3
6 061 CSE-4256 VLSI Circuit Design Lab 2 1
7 061 CSE-4257 Computer Interfacing 3 3
8 061 CSE-4258 Computer Interfacing Lab 2 1
9 061 CSE-4259 Digital Electronics and Pulse Techniques 3 3
10 061 CSE-4260 Digital Electronics and Pulse Techniques Lab 2 1

Concentration Area 4: Software System and Development

Serial No ISCED Code Course Code Course Title Contact Hours/Week Credit Hours
Theory Practical Theory Practical
1 061 CSE-4261 Distributed System 3 3
2 061 CSE-4262 Distributed System Lab 2 1
3 061 CSE-4263 Distributed Database 3 3
4 061 CSE-4264 Distributed Database Lab 2 1
5 061 CSE-4265 Software Project Management 3 3
6 061 CSE-4266 Software Project Management Lab 2 1
7 061 CSE-4267 Software Quality Assurance 3 3
8 061 CSE-4268 Software Quality Assurance Lab 2 1
9 061 CSE-4269 Management Information System 3 3
10 061 CSE-4270 Management Information System Lab 2 1

Concentration Area 5: Cyber Security

Serial No ISCED Code Course Code Course Title Contact Hours/Week Credit Hours
Theory Practical Theory Practical
1 061 CSE-4271 Cyber Security 3 3
2 061 CSE-4272 Cyber Security Lab 2 1
3 061 CSE-4273 Computer Ethics and Cyber Law 3 3
4 061 CSE-4274 Computer Ethics and Cyber Law Lab 2 1
5 061 CSE-4275 Cryptography and Cryptanalysis 3 3
6 061 CSE-4276 Cryptography and Cryptanalysis Lab 2 1
7 061 CSE-4277 Digital Forensic 3 3
8 061 CSE-4278 Digital Forensic Lab 2 1
9 061 CSE-4279 Penetration Testing 3 3
10 061 CSE-4280 Penetration Testing Lab 2 1

Concentration Area 6: Artificial Intelligence and Data Science

Serial No ISCED Code Course Code Course Title Contact Hours/Week Credit Hours
Theory Practical Theory Practical
1 061 CSE-4281 Machine Learning 3 3
2 061 CSE-4282 Machine Learning Lab 2 1
3 061 CSE-4283 Image Processing and Pattern Recognition 3 3
4 061 CSE-4284 Image Processing and Pattern Recognition Lab 2 1
5 061 CSE-4285 Computer Vision and Robotics 3 3
6 061 CSE-4286 Computer Vision and Robotics Lab 2 1
7 061 CSE-4287 Natural Language Processing 3 3
8 061 CSE-4288 Natural Language Processing Lab 2 1
9 061 CSE-4289 Artificial Neural Networks 3 3
10 061 CSE-4290 Artificial Neural Networks Lab 2 1
11 061 CSE-4291 Data Mining 3 3
12 061 CSE-4292 Data Mining Lab 2 1
13 061 CSE-4293 Bioinformatics 3 3
14 061 CSE-4294 Bioinformatics Lab 2 1
Total 21 14 21 7
Department Office
Ashulia Model Town
Khagan, Ashulia
Dhaka
Phone: 09666911624, 09666911625, 09666911626, 09666911627
Mobile: 01819245895, 01922050516
Fax: +88-02-55059924

Admission Office
Plot # CEN-16, Road # 106
Gulshan 2, Dhaka-1212
Bangladesh
Phone: +88-02-55060025,
9862251
Mobile: 01780364414-15
01709126394
Fax: +88-02-55059924
Email: admission@manarat.ac.bd
Website: www.admission.manarat.ac.bd
Gulshan Campus
Plot # CEN-16, Road # 106
Gulshan 2, Dhaka-1212
Bangladesh
Phone: +88-02-55060025,
9862251, 58817525
Mobile: 01780364414
Fax: +88-02-55059924
Ashulia Campus
Ashulia Model Town
Khagan, Ashulia
Dhaka
Phone: 09666911624, 09666911625, 09666911626, 09666911627
Mobile: 01819245895, 01780364415
Fax: +88-02-55059924